Courses | |
---|---|
civil engineering | Diploma |
mechanical engineering | Diploma |
electrical engineering | Diploma |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
University | Board Of Technical Education, Jodhpur |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 120 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. NIRMAL KUMAR | LECTURER |
---|
Mr. ROHIT KUMAR | LECTURER |
---|
Mr. BHAGA RAM | LECTURER |
---|
Mr. CHHAGAN lal PARMAR | LECTURER |
---|
Mr. MUKESH TRIVEDI | LECTURER |
---|
Mr. MANOJ KUMAR | LECTURER |
---|
Mr. ARUN SINGH | LECTURER |
---|
Mr. PAWAN kumar SINHA | LECTURER |
---|
Mr. PRAVEEN kumar MALAV | LECTURER |
---|
Mr. DIVYESH kumar JODHANI | LECTURER |
---|
Mr. YASHANT KUMAR | LECTURER |
---|
Mr. KALU RAM | LECTURER |
---|
Mr. VIKRAM singh SURTANI | LECTURER |
---|
Mr. PREM singh RATHORE | LECTURER |
---|
Mr. SHREEPAL SINGH | LECTURER |
---|
Mr. KARMJEET singh PARIHAR | LECTURER |
---|
Mr. VINOD MEHTA | PRINCIPAL |
---|
Miss KOMAL KUMARI CHOUHAN | LECTURER |
---|
Mr. BRIJESH SHARMA | LECTURER |
---|
Mr. CHANDRA PAL SINGH | LECTURER |
---|
Mr. JITENDRA KUMAR SONI | LECTURER |
---|
KULDEEP RAO | LECTURER |
---|
Mr. ANIL BABU KALAL | LECTURER |
---|
Mr. DEEPAK SHARMA | LECTURER |
---|
Mr. MAYUR KUMAR LUNIWAL | LECTURER |
---|
DILIP kumar YADAV | LECTURER |
---|
PRIYANKESH ADHA CHARAN | LECTURER |
---|
Mr. BHARAT SINGH | LECTURER |
---|
Mr. ARVINDRA PATIDAR | LECTURER |
---|
Mr. MAHENDRAJEET PRAJAPAT | LECTURER |
---|
Mr. GULSHAN KUMAR MORWAL | LECTURER |
---|
Ms. YUKTI BHAVAL | LECTURER |
---|
Mr. PRADEEP YADAV | LECTURER |
---|
Scholarship