Courses | |
---|---|
food processing technology | Diploma |
civil engineering | Diploma |
University | West Bengal State Council Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | West Bengal State Council Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Dr. BANIBRATA MUKHOPADHYAY | LECTURER (SEL G |
---|
Mr. PRADYUT KUNDU | LECTURER |
---|
Mr. SUKHENDU SEKHAR BHUNIA | PRINCIPAL |
---|
Mr. CHANCHAL SENGUPTA | LECTURER |
---|
Mr. BISWAJIT GIRI | LECTURER |
---|
Mrs. SAYANTANI ROY CHOWDHURY | LECTURER |
---|
Mrs. POULAMI CHAKRABORTY | LECTURER |
---|
Miss DHARITRI SINHA | LECTURER |
---|
Miss SWAGATA SAHA | LECTURER |
---|
Mr. TUTUL DAS | LECTURER |
---|
Mrs. AMRITA BHATTACHARJEE | LECTURER |
---|
Mr. SOUMEN KUMAR BANDYOPADHYAY | LECTURER |
---|
Scholarship