Courses | |
---|---|
medical laboratory technology | Diploma |
pharmacy | Diploma |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mrs. VANDANA SHARMA | LECTURER |
---|
Mrs. PARVEENA DEVI | LECTURER |
---|
Mr. K. MANOJ KUMAR | LECTURER |
---|
Mrs. INDU SINGH | PRINCIPAL |
---|
Mr. RAJESH KUMAR SHARMA | LECTURER (SR SC |
---|
Mr. SANJEEV KUMAR GUPTA | LECTURER (SR SC |
---|
Mr. BINAY KUMAR JHA | LECTURER (SR SC |
---|
Mrs. RASHMI SHRIVASTAVA | LECTURER |
---|
Mrs. SARITHA S | LECTURER |
---|
Mrs. POONAM BHANDARI | LECTURER |
---|
Miss NEHA N | LECTURER |
---|
Mrs. PREETI SHARMA | LECTURER |
---|
Mrs. REENA SAINI | LECTURER |
---|
Ms. SHWETA SEHRAWAT | LECTURER |
---|
Mrs. MINAKSHI GHOSH | LECTURER |
---|
Mrs. VANDANA SHARMA | LECTURER |
---|
Mrs. PARVEENA DEVI | LECTURER |
---|
Mr. K. MANOJ KUMAR | LECTURER |
---|
Mrs. INDU SINGH | PRINCIPAL |
---|
Mr. RAJESH KUMAR SHARMA | LECTURER (SR SC |
---|
Mr. SANJEEV KUMAR GUPTA | LECTURER (SR SC |
---|
Mr. BINAY KUMAR JHA | LECTURER (SR SC |
---|
Mrs. RASHMI SHRIVASTAVA | LECTURER |
---|
Mrs. SARITHA S | LECTURER |
---|
Mrs. POONAM BHANDARI | LECTURER |
---|
Miss NEHA N | LECTURER |
---|
Mrs. PREETI SHARMA | LECTURER |
---|
Mrs. REENA SAINI | LECTURER |
---|
Ms. SHWETA SEHRAWAT | LECTURER |
---|
Mrs. MINAKSHI GHOSH | LECTURER |
---|
Scholarship