Courses | |
---|---|
chemical engineering | Diploma |
electronics & tele-communication engineering | Diploma |
computer technology | Diploma |
mechanical engineering | Diploma |
information technology | Diploma |
electronics & tele-communication engineering | Diploma |
computer technology | Diploma |
instrumentation | Diploma |
information technology | Diploma |
mechanical engineering | Diploma |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 30 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Maharashtra State Board Of Technical Education, Mumbai |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 90 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Scholarship