Courses | |
---|---|
civil engineering | Diploma |
mechanical engineering | Diploma |
electrical and electronics engineering | Diploma |
electronics and communications engineering | Diploma |
computer science & engineering | Diploma |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. VINOTH V | LECTURER |
---|
Mr. ARUNKUMAR R | LECTURER |
---|
Miss PAVITHRA B | LECTURER |
---|
Miss VEDANAYAKI R | LECTURER |
---|
Mr. RAJKUMAR T | LECTURER |
---|
Mr. RAJASEKAR S | LECTURER |
---|
Ms. SUBASHINI B | LECTURER |
---|
Miss SHAKILA K | LECTURER |
---|
Miss SHEELA V | LECTURER |
---|
Miss UMA P | LECTURER |
---|
Mr. SUDHAGAR B | LECTURER |
---|
VINOTHKUMAR S | LECTURER |
---|
Mr. RAMALINGAM M | LECTURER (SEL G |
---|
Miss RAMYA R | LECTURER |
---|
Mr. SELVARAJU M | PRINCIPAL |
---|
Miss SATHYA R | LECTURER |
---|
Mr. JOYSON S | LECTURER |
---|
Miss VASANTHAM S | LECTURER |
---|
Mr. EZHILARASAN P | LECTURER |
---|
Mr. MANIKANDAN S | LECTURER |
---|
Mr. SABARIPANDIYAN D | LECTURER |
---|
Miss ILAVARASI S | LECTURER |
---|
Mr. KUMAR A | LECTURER |
---|
Mr. SARAVANAN M | LECTURER |
---|
Mr. UTHIRAPATHI A | LECTURER |
---|
Mr. GOPALAKRISHNAN V | LECTURER |
---|
Scholarship