Courses | |
---|---|
electronics engineering | Diploma |
computer engineering | Diploma |
commercial practice | Diploma |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Board Of Technical Examination, Thiruvananthapuram |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. BIJU JOSEPH MALIYEKKAL | HEAD OF DEPT |
---|
Miss SANTHINI SANKARAN KANAKKASSERY | OTHER |
---|
SILVY JOSEPH | LECTURER |
---|
Mr. JAYAPRAKASH ANANTHARAMAN | ASST PROFESSOR |
---|
Ms. SMITHA JOSEPH | LECTURER |
---|
Ms. AJITHA SADANANDAN PILLAI | LECTURER (SR SC |
---|
Ms. SOUDHA Kochumohammed MULLAKKARA | LECTURER |
---|
Mr. ARUN Anandan CHENNAMAKKAL | HEAD OF DEPT |
---|
Ms. LILA BEEBI Abdul Khader PALLATHU PARAMBIL | LECTURER |
---|
Ms. CHANDRAKANTA Sankaran AMMANATH | PRINCIPAL |
---|
Ms. MANOHARI Bhaskaran CHERUVATHERY | LECTURER |
---|
Mr. MIMORAJ Rajan THANIKKAL | LECTURER |
---|
Ms. RINJU Radhakrishnan ODAYATTIL | LECTURER |
---|
Ms. SANITHA Mohanan MANAKKADAN | LECTURER |
---|
Ms. BINU BHOJAN | LECTURER |
---|
Ms. SHANTI Mohan PERUMPILLY | LECTURER |
---|
Ms. SIMI GEORGE | LECTURER |
---|
Ms. SUDHA ANANDAVALLY AMMA | LECTURER |
---|
Mrs. SONA M THOMAS | LECTURER |
---|
Ms. ROLLITTA V BABU | LECTURER |
---|
Mrs. DIVYA P VISWANADH | ASST PROFESSOR |
---|
Ms. MITHYA MOHAN | ASST PROFESSOR |
---|
Mrs. VIJITHA MURALY | ASST PROFESSOR |
---|
Mrs. ANEESHA N | LECTURER |
---|
Mrs. GOWRIMOL D | LECTURER |
---|
Mrs. DIVYA M B | LECTURER |
---|
Scholarship