Courses | |
---|---|
electrical and electronics engineering | Diploma |
civil engineering | Diploma |
mechanical engineering | Diploma |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
University | Department Of Technical Education |
---|---|
Certificate Type | Diploma |
Course Time | Full Time |
Intake | 60 |
About College
Reservation
50%
General
27%
OBC
15%
sc
8%
st
College Facilities
Hostel
Library
Transport
Labs
Canteen
Gym
Clinic
Computer Labs
Playing Ground
Khabri Overall View
Overall Score
Visited Companies
Mr. PRASANNA B PURANIK | LECTURER |
---|
Mr. NAVEEN SREE RAMULU BHARIKI | PRINCIPAL |
---|
Mr. MALLIKARJUN ganganna SAJJAN SHETTY | HEAD OF DEPT |
---|
Mr. PRAVEEN kumar HIREMATH | LECTURER |
---|
Mr. NAVEEN kumar BHARKI | PRINCIPAL |
---|
Mr. SHOUKAT ali MD | INSTRUCTOR(TEAC |
---|
Mr. ALIMUDDIN lahori LAHORI | INSTRUCTOR(TEAC |
---|
Mr. CHANDRAKANT chavan CHAVAN | INSTRUCTOR(TEAC |
---|
Mr. MD feroz MOHAMMED | WORKSHOP SUPDT |
---|
Mr. ABDUL subhani MD | HEAD OF DEPT |
---|
Mr. IFTEKAR ahmed MOHAMMED | LECTURER |
---|
Mr. MANJUNATH l LEVADI | LECTURER |
---|
Mr. MOHAMMAD ismail MD | OTHER |
---|
Mr. SHUAIB aamir Q M | INSTRUCTOR(TEAC |
---|
Mr. AKBAR MD | OTHER |
---|
Mr. JAYASHEEL SIMEON | LECTURER |
---|
Mr. MOHAMMAD EQLAS MD | LECTURER |
---|
Mr. NAGARAJ sharanappa KEMBHAVI | INSTRUCTOR(TEAC |
---|
Mr. ASHOK M M | HEAD OF DEPT |
---|
Mr. RAJASHEKHAR C REDDY | LECTURER |
---|
Mr. NAGARAJ MK MK | LECTURER |
---|
Mr. MARUTESHWAR RAO CHAVAN | LECTURER |
---|
Scholarship